3/14/2008

Grande Prêmio da Austrália

1ª ETAPA - GRANDE PRÊMIO DA AUSTRÁLIA

Veja também as notas do Mundo Veloz

Resultado final:

Grande Prêmio da Austrália - 2008
Pos  Piloto      Equipe             Tempo
1. Hamilton McLaren-Mercedes 1h34:50.616
2. Heidfeld BMW Sauber + 5.478
3. Rosberg Williams-Toyota + 8.163
4. Alonso Renault + 17.181
5. Kovalainen McLaren-Mercedes + 18.014
6. Barrichello Honda + 52.453
7. Nakajima Williams-Toyota + 1 lap
8. Bourdais Toro Rosso-Ferrari + 2 laps
9. Raikkonen Ferrari + 3 laps

Melhor volta: Kovalainen, 1:27.418

Não classificados:

Piloto Equipe Volta

Kubica BMW Sauber 50
Glock Toyota 44
Sato Super Aguri-Honda 33
Piquet Renault 31
Massa Ferrari 30
Coulthard Red Bull-Renault 26
Trulli Toyota 20
Sutil Force India-Ferrari 9
Webber Red Bull-Renault 1
Button Honda 1
Davidson Super Aguri-Honda 1
Vettel Toro Rosso-Ferrari 1
Fisichella Force India-Ferrari 1
Barrichello Honda Desc.
Grid de Largada:
Pos  Driver       Team                 Q3
1. Hamilton McLaren-Mercedes 1:26.714
2. Kubica BMW Sauber 1:26.869
3. Kovalainen McLaren-Mercedes 1:27.079
4. Massa Ferrari 1:27.178
5. Heidfeld BMW Sauber 1:27.236
6. Trulli Toyota 1:28.527
7. Rosberg Williams-Toyota 1:28.687
8. Coulthard Red Bull-Renault 1:29.041
9. Glock Toyota 1:29.593
10. Vettel Toro Rosso-Ferrari sem tempo
Q2
11. Barrichello Honda 1:26.173
12. Alonso Renault 1:26.188
13. Button Honda 1:26.259
14. Nakajima Williams-Toyota 1:26.413
15. Webber Red Bull-Renault sem tempo
16. Raikkonen Ferrari sem tempo
Q1
17. Fisichella Force India-Ferrari 1:27.207
18. Bourdais Toro Rosso-Ferrari 1:27.446
19. Sutil Force India-Ferrari 1:27.859
20. Sato Super Aguri-Honda 1:28.208
21. Piquet Renault 1:28.330
22. Davidson Super Aguri-Honda 1:29.059
Treino Livre 3:
Pos  Piloto       Equipe              Tempo     Vls
1. Kubica BMW Sauber 1:25.613 18
2. Heidfeld BMW Sauber 1:25.950 16
3. Alonso Renault 1:26.082 14
4. Rosberg Williams-Toyota 1:26.171 17
5. Coulthard Red Bull-Renault 1:26.385 14
6. Webber Red Bull-Renault 1:26.407 17
7. Button Honda 1:26.502 18
8. Vettel Toro Rosso-Ferrari 1:26.663 18
9. Fisichella Force India-Ferrari 1:26.682 18
10. Trulli Toyota 1:26.882 11
11. Massa Ferrari 1:27.020 19
12. Hamilton McLaren-Mercedes 1:27.084 14
13. Glock Toyota 1:27.162 15
14. Raikkonen Ferrari 1:27.163 17
15. Piquet Renault 1:27.284 13
16. Barrichello Honda 1:27.333 18
17. Sutil Force India-Ferrari 1:27.489 18
18. Bourdais Toro Rosso-Ferrari 1:27.578 17
19. Nakajima Williams-Toyota 1:27.601 15
20. Kovalainen McLaren-Mercedes 1:27.992 15
21. Sato Super Aguri-Honda 1:28.363 13
22. Davidson Super Aguri-Honda 1:28.912 15
Treino Livre 2:
Pos  Piloto      Equipe              Tempo       Vls
1. Hamilton McLaren-Mercedes 1:26.559 33
2. Webber Red Bull-Renault 1:27.473 27
3. Massa Ferrari 1:27.640 29
4. Kovalainen McLaren-Mercedes 1:27.683 28
5. Coulthard Red Bull-Renault 1:28.037 26
6. Raikkonen Ferrari 1:28.208 28
7. Trulli Toyota 1:28.292 22
8. Rosberg Williams-Toyota 1:28.352 31
9. Fisichella Force India-Ferrari 1:28.469 32
10. Glock Toyota 1:28.582 28
11. Button Honda 1:28.632 30
12. Heidfeld BMW Sauber 1:28.731 32
13. Alonso Renault 1:28.779 37
14. Barrichello Honda 1:28.849 28
15. Kubica BMW Sauber 1:28.860 35
16. Nakajima Williams-Toyota 1:29.077 33
17. Sutil Force India-Ferrari 1:29.161 32
18. Vettel Toro Rosso-Ferrari 1:29.193 40
19. Piquet Renault 1:29.518 14
20. Bourdais Toro Rosso-Ferrari 1:29.605 11
21. Sato Super Aguri-Honda 1:30.663 16
22. Davidson Super Aguri-Honda 1:31.527 8
Treino Livre 1:
Pos  Piloto      Equipe              Tempo       Vls
1. Raikkonen Ferrari 1:26.461 25
2. Hamilton McLaren-Mercedes 1:26.948 21
3. Massa Ferrari 1:26.958 25
4. Kovalainen McLaren-Mercedes 1:27.114 19
5. Webber Red Bull-Renault 1:28.263 18
6. Alonso Renault 1:28.360 22
7. Kubica BMW Sauber 1:28.579 12
8. Glock Toyota 1:28.913 16
9. Vettel Toro Rosso-Ferrari 1:28.957 22
10. Trulli Toyota 1:29.014 23
11. Button Honda 1:29.124 25
12. Fisichella Force India-Ferrari 1:29.230 24
13. Coulthard Red Bull-Renault 1:29.301 5
14. Bourdais Toro Rosso-Ferrari 1:29.363 32
15. Barrichello Honda 1:29.533 17
16. Heidfeld BMW Sauber 1:29.561 7
17. Sutil Force India-Ferrari 1:30.155 13
18. Piquet Renault 1:30.357 21
19. Sato Super Aguri-Honda 1:31.048 7
20. Davidson Super Aguri-Honda 1:31.771 7
21. Nakajima Williams-Toyota 1:35.053 3
22. Rosberg Williams-Toyota No time 3

0 comentários: