Grober Preis von Deutschland
Corrida
Pos Piloto Equipe TempoQualificação
1. Hamilton McLaren-Mercedes 1h31:20.874
2. Piquet Renault + 5.586
3. Massa Ferrari + 9.339
4. Heidfeld BMW Sauber + 9.825
5. Kovalainen McLaren-Mercedes + 12.411
6. Raikkonen Ferrari + 14.403
7. Kubica BMW Sauber + 22.682
8. Vettel Toro Rosso-Ferrari + 33.299
9. Trulli Toyota + 37.158
10. Rosberg Williams-Toyota + 37.625
11. Alonso Renault + 38.600
12. Bourdais Toro Rosso-Ferrari + 39.111
13. Coulthard Red Bull-Renault + 54.971
14. Fisichella Force India-Ferrari + 59.093
15. Nakajima Williams-Toyota + 1:00.003
16. Sutil Force India-Ferrari + 1:09.488
17. Button Honda + 1 lap
Melhor volta: Heidfeld, 1:15.987
Não classificados/abandonos:
Piloto Equipe Vl
Barrichello Honda 52
Webber Red Bull-Renault 41
Glock Toyota 37
Pos PIloto Equipe Q3 VlsTreino Livre 3
1. Hamilton McLaren-Mercedes 1:15.666 13
2. Massa Ferrari 1:15.859 16
3. Kovalainen McLaren-Mercedes 1:16.143 17
4. Trulli Toyota 1:16.191 21
5. Alonso Renault 1:16.385 19
6. Raikkonen Ferrari 1:16.389 19
7. Kubica BMW Sauber 1:16.521 20
8. Webber Red Bull-Renault 1:17.014 20
9. Vettel Toro Rosso-Ferrari 1:17.244 22
10. Coulthard Red Bull-Renault 1:17.503 20
Q2
11. Glock Toyota 1:15.508 17
12. Heidfeld BMW Sauber 1:15.581 14
13. Rosberg Williams-Toyota 1:15.633 16
14. Button Honda 1:15.701 15
15. Bourdais Toro Rosso-Ferrari 1:15.858 15
Q1
16. Nakajima Williams-Toyota 1:16.083 10
17. Piquet Renault 1:16.189 7
18. Barrichello Honda 1:16.246 10
19. Sutil Force India-Ferrari 1:16.657 10
20. Fisichella Force India-Ferrari 1:16.963 10
os Piloto Equipe Tempo VlsTreino Livre 2
1. Kovalainen McLaren-Mercedes 1:15.621 18
2. Massa Ferrari 1:15.693 21
3. Hamilton McLaren-Mercedes 1:15.839 21
4. Alonso Renault 1:15.943 18
5. Vettel Toro Rosso-Ferrari 1:16.037 24
6. Trulli Toyota 1:16.133 25
7. Piquet Renault 1:16.161 21
8. Webber Red Bull-Renault 1:16.196 19
9. Raikkonen Ferrari 1:16.380 19
10. Rosberg Williams-Toyota 1:16.405 20
11. Button Honda 1:16.447 22
12. Coulthard Red Bull-Renault 1:16.515 19
13. Nakajima Williams-Toyota 1:16.530 18
14. Glock Toyota 1:16.636 27
15. Bourdais Toro Rosso-Ferrari 1:16.808 23
16. Heidfeld BMW Sauber 1:16.906 24
17. Sutil Force India-Ferrari 1:16.938 20
18. Barrichello Honda 1:17.189 20
19. Fisichella Force India-Ferrari 1:17.312 22
20. Kubica BMW Sauber 1:17.469 15
Pos Piloto Equipe Tempo VlsTreino Livre 1
1. Hamilton McLaren-Mercedes 1:15.025 37
2. Massa Ferrari 1:15.722 31
3. Raikkonen Ferrari 1:15.760 34
4. Kovalainen McLaren-Mercedes 1:15.990 37
5. Webber Red Bull-Renault 1:16.017 25
6. Alonso Renault 1:16.230 38
7. Rosberg Williams-Toyota 1:16.355 41
8. Kubica BMW Sauber 1:16.363 36
9. Heidfeld BMW Sauber 1:16.377 40
10. Coulthard Red Bull-Renault 1:16.378 35
11. Vettel Toro Rosso-Ferrari 1:16.422 41
12. Trulli Toyota 1:16.530 45
13. Button Honda 1:16.542 38
14. Barrichello Honda 1:16.677 28
15. Piquet Renault 1:16.734 42
16. Glock Toyota 1:16.781 44
17. Nakajima Williams-Toyota 1:16.829 21
18. Bourdais Toro Rosso-Ferrari 1:16.860 14
19. Sutil Force India-Ferrari 1:17.008 39
20. Fisichella Force India-Ferrari 1:17.047 37
Pos Piloto Equipe Tempo Vls
1. Hamilton McLaren-Mercedes 1:15.537 22
2. Kovalainen McLaren-Mercedes 1:15.666 19
3. Massa Ferrari 1:15.796 22
4. Alonso Renault 1:16.163 22
5. Raikkonen Ferrari 1:16.327 23
6. Rosberg Williams-Toyota 1:16.606 27
7. Vettel Toro Rosso-Ferrari 1:16.618 25
8. Heidfeld BMW Sauber 1:16.719 20
9. Nakajima Williams-Toyota 1:16.821 26
10. Piquet Renault 1:17.063 26
11. Coulthard Red Bull-Renault 1:17.108 18
12. Button Honda 1:17.131 28
13. Glock Toyota 1:17.185 28
14. Webber Red Bull-Renault 1:17.268 11
15. Fisichella Force India-Ferrari 1:17.471 30
16. Barrichello Honda 1:17.500 24
17. Trulli Toyota 1:17.556 29
18. Sutil Force India-Ferrari 1:17.784 29
19. Kubica BMW Sauber 1:18.779 8
20. Bourdais Toro Rosso-Ferrari 1:21.506 16
0 comentários:
Postar um comentário